Top 50 cosmetics brands
Order follows the Brand Finance Cosmetics 50 2026 ranking (brand value) where a rank is verified; other well-known brands follow. See Brand Finance.
| # | Brand | Clean | Flagged |
|---|---|---|---|
| 1 | Chanel | 1 | 0 |
| 2 | L'Oréal Paris | 58 | 61 |
| 3 | Gillette | 3 | 0 |
| 4 | Nivea | 51 | 9 |
| 5 | Guerlain | 0 | 1 |
| 6 | Dove | 67 | 15 |
| 7 | Lancôme | 1 | 0 |
| 8 | Estée Lauder | 1 | 1 |
| 9 | Pantene | 20 | 4 |
| 10 | Garnier | 52 | 0 |
| 11 | Rexona | 50 | 6 |
| 12 | Sulwhasoo | 2 | 0 |
| 13* | Shiseido | 3 | 3 |
| 14* | Old Spice | 19 | 0 |
| 15* | PECHOIN | 0 | 0 |
| 16* | Clear | 2 | 3 |
| 17* | Rejoice | 0 | 0 |
| 18* | CHANDO | 0 | 0 |
| 19* | Valentino | 0 | 0 |
| 20* | Gucci | 0 | 0 |
| 21* | Yves Saint Laurent | 0 | 0 |
| 22* | Bulgari | 0 | 0 |
| 23* | Bioré | 1 | 1 |
| 24* | SK-II | 0 | 0 |
| 25* | Lifebuoy | 0 | 1 |
| 26* | Natura | 5 | 2 |
| 27* | Clinique | 9 | 2 |
| 28* | Head & Shoulders | 45 | 4 |
| 29* | Neutrogena | 26 | 11 |
| 30* | Olay | 1 | 1 |
| 31* | Maybelline | 9 | 91 |
| 32* | Axe | 15 | 2 |
| 33* | Sunsilk | 4 | 2 |
| 34* | Kérastase | 2 | 0 |
| 35* | La Roche-Posay | 20 | 3 |
| 36* | Vichy | 8 | 1 |
| 37* | CeraVe | 15 | 10 |
| 38* | Avon | 5 | 1 |
| 39* | Lux | 3 | 1 |
| 40* | Johnson's | 16 | 0 |
| 41* | Elseve | 10 | 12 |
| 42* | Schwarzkopf | 18 | 19 |
| 43* | Eucerin | 12 | 2 |
| 44* | Kiehl's | 5 | 0 |
| 45* | MAC | 0 | 4 |
| 46* | Dior | 1 | 0 |
| 47* | Clarins | 7 | 5 |
| 48* | Sephora Collection | 0 | 0 |
| 49* | Rimmel | 0 | 5 |
| 50* | Palmolive | 17 | 8 |
* rank not verified against the full Brand Finance table.